Tubería Tecalán (PA11 y PA12)
La Tubería Tecalán (PA11 y PA12) es la elegida en los mercados y aplicaciones más exigentes debido a su extraordinario nivel de seguridad y durabilidad, combina de forma única propiedades como resistencia química, térmica y dinámica.
Características de la tubería Tecalán (PA11 y PA12)
- Fabricada según Norma DIN 73378 y DIN 74324
- Especialmente diseñada para aplicaciones de combustible e instalaciones neumáticas y de freno, es igualmente apropiada para una gran variedad de fluidos
- Rango de temperaturas de servicio entre -60ºC y +150ºC
- Amplia gama de diámetros y espesores en métrica y pulgadas.
- Disponible en colores Negro, Natural, Azul, Verde, amarillo y rojo.
- Fabricación de medidas, colores y longitudes según necesidad así como el marcaje con el nombre del cliente.
Tubería Tecalán (PA11 y PA12)
NATURAL Y NEGRO
PA 12 FLEXIBLE SEGÚN DIN 73378
DIMENSIONES | CÓDIGO | ||
d x D | NATURAL | NEGRO | PRECIO |
1,5 x 3 | 002.700 | CONSULTAR | |
2 x 4 | 002.701 | 002.801 | CONSULTAR |
2,7 x 4 | 002.704 | 002.804 | CONSULTAR |
2 x 6 | 002.807 | CONSULTAR | |
3 x 5 | 002.705 | 002.805 | CONSULTAR |
3 x 6 | 002.827 | CONSULTAR | |
4 x 6 | 002.706 | 002.806 | CONSULTAR |
4 x 8 | 002.809 | CONSULTAR | |
5 x 8 | 002.808 | CONSULTAR | |
6 x 8 | 002.710 | 002.810 | CONSULTAR |
6 x 10 | 002.828 | CONSULTAR | |
7 x 10 | 002.812 | CONSULTAR | |
8 x 10 | 002.711 | 002.811 | CONSULTAR |
8 x 12 | 002.823 | CONSULTAR | |
9 x 12 | 002.713 | 002.813 | CONSULTAR |
10 x 12 | 002.715 | 002.815 | CONSULTAR |
10 x 12,5 | 002.816 | CONSULTAR | |
10 x 13 | 002.822 | CONSULTAR | |
11 x 14 | 002.720 | 002.820 | CONSULTAR |
12 x 14 | 002.721 | 002.821 | CONSULTAR |
12 x 15 | 002.717 | 002.817 | CONSULTAR |
13 x 16 | 002.719 | 002.819 | CONSULTAR |
16 x 20 | 002.826 | CONSULTAR |
COLORES
TUBERÍAS DE POLIAMIDA PA12 COLORES 02/20 | |||||
PA 12 FLEXIBLE SEGÚN DIN 73378 | PRECIO | ||||
DIMENSIONES | CÓDIGO | ||||
d x D | AMARILLO | ROJO | AZUL | VERDE | |
2 x 4 | 002.941 | 002.961 | 002.901 | 002.921 | Consultar |
2,7 x 4 | 002.944 | 002.962 | 002.904 | 002.924 | Consultar |
4 x 6 | 002.946 | 002.964 | 002.906 | 002.926 | Consultar |
6 x 8 | 002.950 | 002.966 | 002.910 | 002.930 | Consultar |
8 x 10 | 002.951 | 002.967 | 002.911 | 002.931 | Consultar |
9 x 12 | 002.953 | 002.968 | 002.913 | 002.933 | Consultar |
10 x 12 | 002.955 | 002.969 | 002.915 | – | Consultar |
12 x 15 | 002.957 | 002.970 | 002.917 | – | Consultar |
PA12 PULGADAS
DIMENSIONES | CÓDIGO | CÓDIGO | PRECIO |
DIAM. EXT. | NATURAL | NEGRO* | |
1/8″ | * | 002.886 | Consultar |
5/32″ | * | 002.887 | Consultar |
3/16″ | * | 002.888 | Consultar |
1/4″ | * | 002.889 | Consultar |
5/16″ | * | 002.890 | Consultar |
3/8″ | * | 002.891 | Consultar |
3/8″ x 1/4″ | * | 002.894 | Consultar |
1/2″ | * | 002.892 | Consultar |
5/8″ | * | 002.893 | Consultar |
(*) Bajo demanda
# Para las características técnicas de la tubería consulte nuestro catalogo
# Consulten otras medidas y colores
PA 12 MÉTRICA DIN 74324
DIMENSIONES | CÓDIGO | |
d x D | NEGRO | PRECIO |
2 x 4 | 002.831 | Consultar |
4 x 6 | 002.836 | Consultar |
6 x 8 | 002.840 | Consultar |
6 x 9 | 002.842 | Consultar |
7,5 x 10 | 002.844 | Consultar |
8 x 10 | 002.841 | Consultar |
8 x 11 | 002.850 | Consultar |
9 x 12 | 002.843 | Consultar |
10 x 14 | 002.852 | Consultar |
12 x 15 | 002.847 | Consultar |
12 x 16 | 002.853 | Consultar |
14 x 18 | 002.854 | Consultar |